Conotech Aquila 3D 25/50 Wärmebildgerät
Sale price:
€1,934.10
% Regular price: €2,149.00 (10% saved)
Available, delivery time: 2-5 days
Product number:
SW10965
Manufacturer:
Conotech
Our benefits
- Free shipping on orders of €150 or more
- Dispatch within 24h
- 30-day money-back guarantee
- Convenient payment by invoice
- Hotline +49 2924 2067
- About us
Our payment methods:
Product information "Conotech Aquila 3D 25/50 Wärmebildgerät"
Produktinformationen "Conotech | Aquila 3D 25/50 | Wärmebildgerät"
| Model | Aquila 325 | Aquila 335 | Aquila 3D 19/38 | Aquila 3D 25/50 | Aquila 350LIIR | Aquila 635 | Aquila 6D 19/38 | Aquila 6D 25/50 | Aqulia 650LIIR |
| Main Characteristics | |||||||||
| Detector | Uncooled Vox | ||||||||
| Resolution | 384x288 | ||||||||
| Frame rate | 50HZ | ||||||||
| Pixel | 12μm | ||||||||
| Spectral range | 8-14μm | ||||||||
| NETD | 25mK | ||||||||
| Optical Characteristics | |||||||||
| Objective lens | 25mm | 35mm | 19mm/38mm | 25mm/50mm | 50mm | 35mm | 19mm/38mm | 25mm/50mm | 50mm |
| Magnification | 2.4x | 3.3x | 1.8x-3.7x | 2.4x-4.8x | 4.8x | 1.9x | 1.0x-2.0x | 1.4x-2.7x | 2.7x |
| FOV(H×V), m @100m | 18.4×13.8 | 13×9.9 | 12.1×9.1 / 24.3×18.2 | 9.2×6.9 / 18.4×13.8 | 9.2×6.9 | 22×17.5 | 20.2×16.2 / 40.4×32.3 | 30.7×24.6 / 15.35×12.3 | 15.35 ×12.3 |
| Close-up range | 2m | ||||||||
| Dioptre adjustment | ±5D | ||||||||
| Functions | |||||||||
| Smooth zoom | 2.4x-10x | 3.3x-13.8x | 1.8x-7.5x / 3.7x-15.4x | 2.4x-10x / 4.8x-20x | 4.8x-20x | 1.9x-10x | 1.0x-5.2x / 2.0x-10.4x | 1.4x-7.3x / 2.7x-14x | 2.7x-14x |
| Palettes | 8 | ||||||||
| Audio recording | YES | ||||||||
| Firmware update via APP | YES | ||||||||
| Photo/Video | YES | ||||||||
| Display | |||||||||
| Type | OLED | ||||||||
| Resolution | 1024x768 | ||||||||
| External video | WIFI | ||||||||
| Built-in memory | 32GB | ||||||||
| Power Supply | |||||||||
| Battery | Dual Battery | ||||||||
| External power supply | 5V USB-C | ||||||||
| Operating time (at t=22°C) | 10h | ||||||||
| Physical Characteristics | |||||||||
| Weight (without external battery) |
≤540g | ≤540g | ≤570g | ≤600g | ≤560g | ≤540g | ≤570g | ≤600g | ≤560g |
| Dimension | ≤φ61x179mm | ≤φ61x179mm | ≤φ61x205mm | ≤φ61x205mm | ≤φ61x193mm | ≤φ61x179mm | ≤φ61x205mm | ≤φ61x205mm | ≤φ61x193mm |
| Environmental Compatibility | |||||||||
| Ingress protection rating | IP67 | ||||||||
| Operating temperature | 30 | ||||||||
| Storage temperature | 30 | ||||||||
| Laser Rangefinder (Only available in Aquila 350LIIR and 650LIIR) | |||||||||
| Safety class for laser equipment according to IEC 60825-1:2014 |
/ | 1 | / | 1 | |||||
| Measuring range | / | 5-1200m | / | 5-1200m | |||||
| Measurement accuracy | / | ± 1m | / | ± 1m | |||||
Note:
This product was made available in our shop before 13.12.2024. Please contact us by email for manufacturer and safety information.
Manufacturer "Conotech"
Related links of the manufacturer
Login
No reviews found. Share your insights with others.